Regd. Office: $AddressCompanyFullAddress$Tel: $PhoneNumber$ Fax: $FaxNumber$
Email: $CompanyEmailID$ / $CompanyURL$
Service Branch Office: $ServiceBranchContact$
ORIX service branch GST NO: $CompanyGSTNumber$ / State code: $CompanyStateCode$
| IRN : | $IRN$ | ACK NO : | $AckNumber$ |
|---|---|---|---|
| ACK Date : | $AckDate$ | Category / Document Type : | $InvoiceCategory$ |
| Invoice No : | $InvoiceNumber$ | Invoice Date : | $InvoiceDate$ |
| Customer Account: | $CustomerCode$ | Customer GST NO | $CustomerGSTNumber$ |
| Collection Branch : | $CollectionBranchName$ | Customer State code: | $CustomerStateCode$ |
| PAN NO : | AAACO2563P | Mode of Payment : | $PaymentType$ |
| Billing Month/period | $BillingMonth$ | Type of Billing | Daily Hire ($ServiceBranchSate$) |
| CGST | SGST /UTGST | IGST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HSN/SAC NO | Charges | CGST% | CGST | SGST /UTGST% | SGST /UTGST | IGST% | IGST | TOTAL | ||
| Rental Charges For The Hire Of : | ||||||||||
| Vechicle Type : | ||||||||||
| Package : | $BaseFareHSN$ | $BaseFare$ | $BaseFareCGSTPer$ | $BaseFareCGSTAmount$ | $BaseFareSGSTPer$ | $BaseFareSGSTAmount$ | $BaseFareIGSTPer$ | $BaseFareIGSTAmount$ | $TotalBaseFareAmountWithPer$ | |
| Additional Hours | $ExtraTimeHSN$ | $TotalExtraTimeAmount$ | $ExtraTimeCGSTPer$ | $ExtraTimeCGSTAmount$ | $ExtraTimeSGSTPer$ | $ExtraTimeSGSTAmount$ | $ExtraTimeIGSTPer$ | $ExtraTimeIGSTAmount$ | $TotalExtraTimeAmountWithPer$ | |
| Additional Kilometers | $ExtraKMHSN$ | $TotalExtraKMAmount$ | $ExtraKMCGSTPer$ | $ExtraKMCGSTAmount$ | $ExtraKMSGSTPer$ | $ExtraKMSGSTAmount$ | $ExtraKMIGSTPer$ | $ExtraKMIGSTAmount$ | $TotalExtraKMAmountWithPer$ | |
| Daily Halt Charges | $DayAllowanceHSN$ | $DayAllowanceAmount$ | $DayAllowanceCGSTPer$ | $DayAllowanceCGSTAmount$ | $DayAllowanceSGSTPer$ | $DayAllowanceSGSTAmount$ | $DayAllowanceIGSTPer$ | $DayAllowanceIGSTAmount$ | $TotalDayAllowanceAmountWithPer$ | |
| Night Halt Charges | $NightAllowanceHSN$ | $NightAllowanceAmount$ | $NightAllowanceCGSTPer$ | $NightAllowanceCGSTAmount$ | $NightAllowanceSGSTPer$ | $NightAllowanceSGSTAmount$ | $NightAllowanceIGSTPer$ | $NightAllowanceIGSTAmount$ | $TotalNightAllowanceAmountWithPer$ | |
| Driver Charges | ||||||||||
| FGV | $FixedGarageHSN$ | $FixedGarageAmount$ | $FixedGarageCGSTPer$ | $FixedGarageCGSTAmount$ | $FixedGarageSGSTPer$ | $FixedGarageSGSTAmount$ | $FixedGarageIGSTPer$ | $FixedGarageIGSTAmount$ | $TotalFixedGarageAmountWithPer$ | |
| Fuel Hike Surcharge | $FuelHikeHSN$ | $FuelHikeAmount$ | $FuelHikeCGSTPer$ | $FuelHikeCGSTAmount$ | $FuelHikeSGSTPer$ | $FuelHikeSGSTAmount$ | $FuelHikeIGSTPer$ | $FuelHikeIGSTAmount$ | $TotalFuelHikeAmountWithPer$ | |
| Sundries /Parking /Toll | $BaseFareHSN$ | $Sundry$ | $SundryCGSTPer$ | $SundryCGSTAmount$ | $SundrySGSTPer$ | $SundrySGSTAmount$ | $SundryIGSTPer$ | $SundryIGSTAmount$ | $TotalSundryAmountWithPer$ | |
| Sub Total | $InvoiceAmountWithOutTax$ | $TotalCGSTTaxAmount$ | $TotalSGSTTaxAmount$ | $TotalIGSTTaxAmount$ | ||||||
| Grand Total: |
|
$InvoiceAmount$ | ||||||||
| Rupees : $AmountInWords$ All amounts are in INR | ||||||||||
Category of Taxable Service : Rent A Cab Scheme Operator
PAN No : AAACO2563P
Sincerely,
ORIX Auto Infrastructure Services Limited.
(Authorized Signatory)
1. All payment should made by crosed Cheque / Demand Draft in favour of ORIX Auto Infrastructure Services Limited.
2. Interest will be charged, if the bill is not paid before due date as per agreement.
3. In case of any billing query, kindly contact at email id : orix.billingquery@orixindia.com
4. Kindly make all the payment net of TDS as per the provision applicable under the Income Tax Act, 1961 and issue the TDS Certificate to our Registered Office Address.
Fastag Details:
| Vehicle Registration Number | Transaction ID | Transaction Time | Post Date | Plaza Name | Amount | Status |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$AddressCompanyFullAddress$ Tel: $PhoneNumber$; Fax: $FaxNumber$; Email: $CompanyEmailID$ / $CompanyURL$; |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||